Enemy Territory
Enemy Territory: QW - 1,680x1,050 4xAA 16xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
118.57 | 107.3 | 92.9 | 117.87 | 98.37 | 80.53 | 69.4 | 72.5 | 160.03 | 85.4 | 138.07 |
Enemy Territory: QW - 1,920x1,200 4xAA 16xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
99.5 | 88.83 | 76.87 | 98.2 | 83.17 | 66.73 | 57.67 | 58.27 | 137.6 | 71.97 | 117.1 |
Enemy Territory: QW - 2,560x1,600 4xAA 16xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
64.83 | 56.2 | 48.43 | 61.93 | 53.27 | 41.4 | 35.73 | 25.6 | 92.5 | 45.73 | 76.93 |
The solitary OpenGL test produces solid numbers for all cards. What remains of concern is that HD 5770 1,024MB's performance is lower than HD 4870 512MB's - and the latter card has been around for 15 months already.