Crysis
Crysis - 1,680x1,050 4xAA (Enthusiast) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
26.96 | 20.51 | 16.58 | 22.47 | 23.19 | 18.35 | 15.67 | 10.31 | 32.98 | 17.06 | 31.82 |
Crysis - 1,920x1,200 4xAA (Enthusiast) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
22.11 | 16.32 | 14.23 | 18.14 | 19.45 | 15.05 | 12.64 | 8.35 | 23.78 | 9.97 | 26.07 |
Crysis - 2,560x1,600 4xAA (Enthusiast) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
12.67 | 8.12 | 7.37 | 9.47 | 11.08 | 8.32 | 7.05 | 1.4 | 11.03 | 2.06 | 14.49 |
Every single GPU suffers in Crysis. The 5-series cards' larger frame-buffers help smooth out 1,920x1,200, if an average 12.6fps can be considered smooth.
Radeon HD 5770 has the beating of GeForce GTX 260 here, but is in turn easily beaten by the HD 4890 OC.