Call of Duty: World at War
Call of Duty: WaW - 1,680x1,050 4xAA 16xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
119.6 | 116.95 | 103.2 | 127.25 | 106.45 | 83.6 | 70.85 | 82.15 | 156.55 | 90.8 | 141.9 |
Call of Duty: WaW - 1,920x1,200 4xAA 16xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
101.95 | 101 | 87.8 | 109.15 | 91.25 | 71.15 | 60.45 | 67.9 | 143.85 | 77.65 | 121.8 |
Call of Duty: WaW - 2,560x1,600 4xAA 16xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
68.65 | 65.6 | 56 | 71.55 | 58.95 | 45.85 | 38.85 | 40.75 | 101.65 | 49.45 | 82.6 |
Starting off with the DX9 Call of Duty: World at War, what we're most interested in, from a numbers point of view, is how the two mid-range 5-series GPUs shape up to the Radeon HD 4870, HD 4890, and GeForce GTS 250 and GTX 260s.
The two new Radeons are slower than older-generation ATI GPUs from the next model up in the range. One would assume that Radeon HD 5770 1,024MB would be faster than HD 4870 512MB, but that's not the case here. An average 60fps at 1,920x1,200 is still damn good for the cheaper HD 5750, though.