Company of Heroes: OF
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB | MSI N275GTX Twin Frozr OC 896MB | BFG GTX 295 1,792MB | Sapphire HD 4890 1,024MB |
59.55 | 146.77 | 112.33 | 102.32 | 146.22 | 69.64 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB | MSI N275GTX Twin Frozr OC 896MB | BFG GTX 295 1,792MB | Sapphire HD 4890 1,024MB |
51.96 | 132.62 | 103.7 | 85.64 | 130.68 | 59.87 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB | MSI N275GTX Twin Frozr OC 896MB | BFG GTX 295 1,792MB | Sapphire HD 4890 1,024MB |
33.85 | 90.52 | 74.61 | 54.97 | 90.24 | 39.6 |
The situation is practically identical in Company of Heroes. 90fps average at 2,560x1,600 is yummy but overkill for this game.