Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB | MSI N275GTX Twin Frozr OC 896MB | BFG GTX 295 1,792MB | Sapphire HD 4890 1,024MB |
81.85 | 157.2 | 118.75 | 111.25 | 156.67 | 93.5 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB | MSI N275GTX Twin Frozr OC 896MB | BFG GTX 295 1,792MB | Sapphire HD 4890 1,024MB |
69 | 137 | 105.4 | 92.3 | 135.83 | 79.45 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB | MSI N275GTX Twin Frozr OC 896MB | BFG GTX 295 1,792MB | Sapphire HD 4890 1,024MB |
44.25 | 92.55 | 73.65 | 59.15 | 92.1 | 50.95 |
But even a £109 Radeon HD 4870 512MB is more than capable at 1,920x1,200.