Call of Duty 4
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB | MSI N275GTX Twin Frozr OC 896MB | BFG GTX 295 1,792MB | Sapphire HD 4890 1,024MB |
78 | 144.73 | 139.9 | 91.1 | 145.4 | 85.3 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB | MSI N275GTX Twin Frozr OC 896MB | BFG GTX 295 1,792MB | Sapphire HD 4890 1,024MB |
66.45 | 131 | 120.65 | 78.9 | 128.43 | 72.55 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Inno3D GTX 295 PE 1,792MB | Sapphire HD 4870 X2 2GB | MSI N275GTX Twin Frozr OC 896MB | BFG GTX 295 1,792MB | Sapphire HD 4890 1,024MB |
42.1 | 92.77 | 79.7 | 53.85 | 91.43 | 47.95 |
There's no real difference between the two GeForce GTX 295s, as expected, only the also-twin-GPU Radeon HD 4870 X2 can come close.