System setup and notes
Graphics cards | Inno3D GeForce GTX 295 1,792MB | BFG GeForce GTX 295 1,792MB | MSI GeForce GTX 275 Frozr | Sapphire Radeon HD 4870 X2 2,048MB | Sapphire Radeon HD 4890 1,024MB | Sapphire
Radeon HD 4870 512MB |
|
---|---|---|---|---|---|---|---|
Current pricing, including VAT | £356.77 |
£375 | £217 | £242.27 |
£140 | £109 | |
Shader model | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | |
Stream processors | 480 | 480 | 240 | 1,600 | 800 | 800 | |
GPU clock speed (MHz) | 576 | 576 | 666 | 750 | 1,000 | 750 | |
Shader clock speed (MHz) | 1,242 | 1,242 | 1,476 | 750 | 1,000 | 750 | |
Memory clock speed (MHz) | 2,016 | 1,998 | 2,322 | 3,600 | 4,000 | 3,600 | |
Memory bus width (bits) | 896 | 896 | 512 | 512 | 256 | 256 | |
CPU | Intel Core i7 965 Extreme Edition (3.20GHz, 8MB L3 cache, quad-core, LGA1,366) | ||||||
Motherboard | Foxconn Bloodrage X58 | ||||||
Motherboard BIOS | P04 | ||||||
Mainboard software | Intel Inf 9.1.0.1012 | ||||||
Memory | 6GB Corsair DOMINATOR PC12,800 | ||||||
Memory timings and speed | 9-9-9-24 1T @ DDR3-1,333 | ||||||
PSU | Cooler Master Real Power Pro 1,000W | ||||||
Monitor | Dell 30in 3007WFP - 2,560x1,600px | ||||||
Disk drive(s) | Seagate 500GB Seagate Barracuda 7200.11 (3Gb/s mode) | ||||||
Graphics driver | ForceWare 186.18 | ForceWare 186.18 | ForceWare 185.63 | Catalyst 9.7 | Catalyst 9.4 | Catalyst 9.3 | |
Operating system | Windows Vista Business SP1, 64-bit |
Software
3D Benchmarks | Call of Duty 4: Modern
Warfare v1.7, HEXUS custom-recorded
benchmark:
DX9 - very high quality Company Of Heroes: Opposing Fronts v2.301: DX10 - very high quality Enemy Territory: Quake Wars v1.5, HEXUS custom-recorded benchmark. OpenGL - very high quality Far Cry 2 v1.02 - very high quality Race Driver: GRID v1.2, HEXUS custom-recorded benchmark - ultra quality |
---|
Notes
A total of six cards based on five different SKUs. We benchmark them at 1,680x1,050, 1,920x1,200, and 2,560x1,600, along with decent image-quality settings.A stock-clocked BFG GeForce GTX 295 1,792MB, based on a two-PCB design, is thrown in as the benchmark, and ATI's Radeon HD 4870 X2 should provide reasonable competition from the red team. Pricing is such that it's now available for £240 or so.