Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | MSI N275GTX Twin Frozr OC 896MB | ASUS GTX 260 896MB |
93.5 | 82.55 | 106.7 | 113.75 | 111.25 | 92.65 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | MSI N275GTX Twin Frozr OC 896MB | ASUS GTX 260 896MB |
79.45 | 69.55 | 88.5 | 97.75 | 92.3 | 76.5 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | MSI N275GTX Twin Frozr OC 896MB | ASUS GTX 260 896MB |
50.95 | 44.83 | 56.7 | 61.7 | 59.15 | 48.85 |
Solid performance in this older title, as well; yet all cards play the game smoothly at 1,920x1,200.