Call of Duty 4: Modern Warfare
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | MSI N275GTX Twin Frozr OC 896MB | ASUS GTX 260 896MB |
85.3 | 78.44 | 87.75 | 117.2 | 91.1 | 76.5 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | MSI N275GTX Twin Frozr OC 896MB | ASUS GTX 260 896MB |
72.55 | 66.15 | 75.8 | 100.1 | 78.9 | 65.55 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | MSI N275GTX Twin Frozr OC 896MB | ASUS GTX 260 896MB |
47.95 | 43.75 | 52.65 | 65.55 | 53.85 | 44.65 |
Take away the dual-GPU Radeon HD 4770s and the MSI's performance looks good. Trouble is, the two Radeon cards cost £50 less than the Frozr OC.