System setup and notes
Graphics cards | MSI Twin Frozr GeForce GTX 275 OC 896MB | Inno3D GeForce GTX 275 896MB | ASUS GeForce GTX 260 896MB | HIS Radeon HD 4890 1,024MB | XFX Radeon HD 4870 512MB | Sapphire Radeon HD 4770 X2 1,024MB | |
---|---|---|---|---|---|---|---|
Current pricing, including VAT | £217 | £187 | £121 |
£159 | £98 | £159 |
|
Shader model | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | |
Stream processors | 240 | 240 | 216 | 800 | 800 | 1,280 | |
GPU clock speed (MHz) | 666 | 633 | 576 | 850 | 750 | 750 | |
Shader clock speed (MHz) | 1,476 | 1,404 | 1,242 | 850 | 750 | 750 | |
Memory clock speed (MHz) | 2,322 | 2,268 | 1,998 | 3,900 | 3,600 | 3,200 | |
Memory bus width (bits) | 448 | 448 | 448 | 256 | 256 | 256 (combined) | |
CPU | Intel Core i7 965 Extreme Edition (3.20GHz, 8MB L3 cache, quad-core, LGA1,366) | ||||||
Motherboard | Foxconn Bloodrage X58 | ||||||
Motherboard BIOS | P04 | ||||||
Mainboard software | Intel Inf 9.1.0.1012 | ||||||
Memory | 6GB Corsair DOMINATOR PC12,800 | ||||||
Memory timings and speed | 9-9-9-24 1T @ DDR3-1,333 | ||||||
PSU | Cooler Master Real Power Pro 1,000W | ||||||
Monitor | Dell 30in 3007WFP - 2,560x1,600px | ||||||
Disk drive(s) | Seagate 500GB Seagate Barracuda 7200.11 (3Gb/s mode) | ||||||
Graphics driver | ForceWare 185.63 | ForceWare 185.63 | ForceWare 182.06 | Catalyst 9.4 | Catalyst 9.3 | Catalyst 9.4 | |
Operating system | Windows Vista Business SP1, 64-bit |
Software
3D Benchmarks | Call of Duty 4: Modern
Warfare v1.7, HEXUS custom-recorded
benchmark:
DX9 - very high quality Company Of Heroes: Opposing Fronts v2.301: DX10 - very high quality Enemy Territory: Quake Wars v1.5, HEXUS custom-recorded benchmark. OpenGL - very high quality Far Cry 2 v1.02 DX10 - very high quality Race Driver: GRID v1.2, HEXUS custom-recorded benchmark - ultra quality |
---|
Notes
We've added a default-clocked GeForce GTX 275 and 260 for comparisons. ATI's price-cutting ensures that its competitive SKUs are priced at below £160.Putting a joker in the pack, we've also added numbers for a couple of Radeon HD 4770s in CrossFire. The pair come in at £160, but do provide excellent performance.
Benchmarks were conducted at 1,680x1,050, 1,920x1,200, and 2,560x1,600 with decent degrees of image-enhancement thrown in for good measure.