Far Cry 2
Far Cry 2 1,680x1,050 4xAA MaxAF | |||||
---|---|---|---|---|---|
Inno3D GTX 260 FreezerX2 896MB | XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | XFX HD 4870 512MB |
56.74 | 61.86 | 55.42 | 63.41 | 75.12 | 50.03 |
Far Cry 2 1,920x1,200 4xAA MaxAF | |||||
---|---|---|---|---|---|
Inno3D GTX 260 FreezerX2 896MB | XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | XFX HD 4870 512MB |
49.98 | 55.9 | 50.06 | 56.38 | 62.84 | 43.23 |
Far Cry 2 2,560x1,600 4xAA MaxAF | |||||
---|---|---|---|---|---|
Inno3D GTX 260 FreezerX2 896MB | XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | XFX HD 4870 512MB |
35.56 | 36.53 | 33.28 | 40.71 | 11.79 | 27.9 |
Larger frame-buffers help in Far Cry 2, as the Radeon HD 4870 512MB's performance slopes off at 1,920x1,200.