Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
Inno3D GTX 260 FreezerX2 896MB | XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | XFX HD 4870 512MB |
66.18 | 105.22 | 92.14 | 75.63 | 109.37 | 92.98 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
Inno3D GTX 260 FreezerX2 896MB | XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | XFX HD 4870 512MB |
59.26 | 86.25 | 80.51 | 61.07 | 101.65 | 80.08 |
Race Driver: GRID (high-end) 2,560x1,600 4xAA 0xAF | |||||
---|---|---|---|---|---|
Inno3D GTX 260 FreezerX2 896MB | XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | XFX HD 4870 512MB |
39.28 | 60.44 | 50.11 | 41.18 | 62.7 | 42.4 |
Comprehensively beaten by all Radeon cards here, the frame-rate is still good.