Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
Inno3D GTX 260 FreezerX2 896MB | XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | XFX HD 4870 512MB |
92.65 | 93.5 | 82.55 | 106.7 | 113.75 | 81.85 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
Inno3D GTX 260 FreezerX2 896MB | XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | XFX HD 4870 512MB |
76.5 | 79.45 | 69.55 | 88.5 | 97.75 | 69 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
Inno3D GTX 260 FreezerX2 896MB | XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | XFX HD 4870 512MB |
48.85 | 50.95 | 44.83 | 56.7 | 61.7 | 44.25 |
Decent performance again. The GTX 275 maintains a 15 per cent lead over the much cheaper card.