Company of Heroes: OF
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
Inno3D GTX 260 FreezerX2 896MB | XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | XFX HD 4870 512MB |
82.78 | 69.64 | 61.72 | 98.3 | 72.25 | 59.55 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
Inno3D GTX 260 FreezerX2 896MB | XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | XFX HD 4870 512MB |
69.27 | 59.87 | 52.36 | 82.53 | 67.72 | 51.96 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | |||||
---|---|---|---|---|---|
Inno3D GTX 260 FreezerX2 896MB | XFX HD 4890 1,024MB | XFX HD 4870 1,024MB | Inno3D GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | XFX HD 4870 512MB |
43.9 | 39.6 | 35.18 | 52.26 | 48.19 | 33.85 |
Company of Heroes tends to run smoother on NVIDIA. At the lower resolutions the DHT-equipped card produces the second-best results.