Far Cry 2
Far Cry 2 1,680x1,050 4xAA MaxAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
61.86 | 55.42 | 78.87 | 56.74 | 65.86 | 63.41 | 69.57 | 64.66 |
Far Cry 2 1,920x1,200 4xAA MaxAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
55.9 | 50.06 | 71.02 | 49.98 | 58.56 | 56.38 | 62.85 | 58.6 |
Far Cry 2 2,560x1,600 4xAA MaxAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
36.53 | 33.28 | 46.25 | 35.56 | 42.03 | 40.71 | 41.75 | 39.04 |
Crankin' up the core to 1,000MHz means that the ATOMIC is, generally, the fastest of the single-GPU bunch.