Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
105.22 | 92.14 | 112.89 | 66.18 | 90.02 | 75.63 | 112.56 | 110.8 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
86.25 | 80.51 | 97.36 | 59.26 | 68 | 61.07 | 97.02 | 90.38 |
Race Driver: GRID (high-end) 2,560x1,600 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
60.44 | 50.11 | 74.73 | 39.28 | 47.77 | 41.18 | 64.97 | 63.99 |
Beating up on other cards in Race Driver: GRID, the ATOMIC is only outdistanced by the dual-GPU HD 4850 X2.