Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
93.5 | 82.55 | 100.35 | 92.65 | 112.45 | 106.7 | 103.2 | 97.4 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
79.45 | 69.55 | 87.65 | 76.5 | 93.15 | 88.5 | 88.25 | 83 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
50.95 | 44.83 | 59.7 | 48.85 | 59.95 | 56.7 | 57 | 53.45 |
The ATOMIC can't quite catch a pre-overclocked GeForce GTX 275 in Enemy Territory: Quake Wars, but that doesn't stop the game from being fluid and smooth at 2,560x1,600. The card-busting resolution is handled best by the 'X2.