Company of Heroes: OF
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
69.64 | 61.72 | 92.07 | 82.78 | 103.33 | 98.3 | 82.17 | 73.3 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
59.87 | 52.36 | 81.71 | 69.27 | 87.14 | 82.53 | 70.55 | 63.05 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
39.6 | 35.18 | 54.85 | 43.9 | 54.72 | 52.26 | 46.84 | 42.16 |
The gaps between the single-GPU Radeon cards are even more pronounced in Company of Heroes: OF. NVIDIA cards do better here, clearly, and even the twin-GPU HD 4850 X2 can't keep up.