Call of Duty 4: MW
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
85.3 | 78.44 | 123.25 | 76.5 | 91.05 | 87.75 | 94.25 | 88.2 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
72.55 | 66.15 | 103.95 | 65.55 | 79 | 75.8 | 78.65 | 76.1 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 1,024MB | Sapphire HD 4870 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 ATOMIC 1,024MB | Sapphire HD 4890 OC+ 1,024MB |
47.95 | 43.75 | 66.75 | 44.65 | 54.45 | 52.65 | 53.65 | 50.05 |
There's a clear performance pattern as we go from Radeon HD 4870 1,024MB through to the HD 4890 ATOMIC 1,024MB, and the review card is over 12 per cent faster than a default-clock HD 4890 at 2,560x1,600.
Everything seems hunky-dork until you look at the performance of the dual-GPU Radeon HD 4850 X2 2,048MB costing £240, which blows everything else out of the water.