Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
Sapphire HD 4870 512MB | XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 OC+ 1,024MB |
81.85 | 96.45 | 100.35 | 92.13 | 109.1 | 112.45 | 106.7 | 97.4 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
Sapphire HD 4870 512MB | XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 OC+ 1,024MB |
69 | 82.3 | 87.65 | 76.17 | 90.5 | 93.15 | 88.5 | 83 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
Sapphire HD 4870 512MB | XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 OC+ 1,024MB |
44.25 | 53 | 59.7 | 48.67 | 57.85 | 59.95 | 56.7 | 53.45 |
GTX 275s also have the lead over price-comparable HD 4890s in long-in-the-tooth Enemy Territory: Quake Wars. The gap between the fastest and slowest GTX 275s remains at around five per cent.