Far Cry 2, and Race Driver: GRID
Far Cry 2 1,680x1,050 4xAA MaxAF | |||||||
---|---|---|---|---|---|---|---|
Sapphire HD 4870 512MB | XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 OC+ 1,024MB |
50.03 | 64.18 | 78.87 | 54.48 | 64.66 | 65.86 | 63.41 | 64.66 |
Far Cry 2 1,920x1,200 4xAA MaxAF | |||||||
---|---|---|---|---|---|---|---|
Sapphire HD 4870 512MB | XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 OC+ 1,024MB |
43.23 | 58.1 | 71.02 | 47.89 | 57.34 | 58.56 | 56.38 | 58.6 |
Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
Sapphire HD 4870 512MB | XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 OC+ 1,024MB |
92.98 | 109.18 | 112.89 | 81.88 | 87.16 | 90.02 | 75.63 | 110.8 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
Sapphire HD 4870 512MB | XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 OC+ 1,024MB |
80.08 | 94.69 | 97.36 | 69.46 | 66.18 | 68 | 61.07 | 90.38 |
Race Driver: GRID is the only game where the NVIDIA GTX 275 yields significant performance to the competition. But, again, bear in mind that we're talking about already-healthy frame-rates at 1,920x1,200.