Call of Duty 4: Modern Warfare
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
Sapphire HD 4870 512MB | XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 OC+ 1,024MB |
78 | 88.55 | 123.25 | 77.5 | 90.55 | 91.05 | 87.75 | 88.2 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
Sapphire HD 4870 512MB | XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 OC+ 1,024MB |
66.45 | 74.8 | 103.95 | 66.37 | 78.05 | 79 | 75.8 | 76.1 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
Sapphire HD 4870 512MB | XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | Inno3D GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4890 OC+ 1,024MB |
42.1 | 49.5 | 66.75 | 44.8 | 53.1 | 54.45 | 52.65 | 50.05 |
The first three bars show the performance of the GeForce GTX 275, in the form of the pre-overclocked Inno3D and BFG cards, together with the reference-clocked model. They have a slight performance edge over the Radeon HD 4890s but are blown out of the water by the £260 Radeon HD 4850 X2 2GB. Still, ~80fps at 1,920x1,200 ain't bad.