System setup and notes
Graphics cards | Inno3D GTX 275 OC 896MB | BFG GeForce GTX 275 OC 896MB | NVIDIA GeForce GTX 275 896MB | BFG
GeForce GTX 260 896MB |
Sapphire Radeon HD 4890 OC 1,024MB | XFX Radeon HD 4890 XXX 1,024MB | Sapphire Radeon HD 4870 1,024MB | Sapphire Radeon HD 4850 X2 2,048MB |
---|---|---|---|---|---|---|---|---|
Current pricing, including VAT | £220 | £210 | £199 | £160 | £212 | £210 |
£160 | £260 |
Shader model | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 |
Stream processors | 240 | 240 | 240 | 216 | 800 | 800 | 800 | 1600 |
GPU clock speed (MHz) | 670 | 648 | 633 | 576 | 900 | 900 | 750 | 625 |
Shader clock speed (MHz) | 1,474 | 1,440 | 1,404 | 1,242 | 900 | 900 | 750 | 625 |
Memory clock speed (MHz) | 2,350 | 2,304 | 2,268 | 1,998 | 4,000 | 3,900 | 3,600 | 1,986 |
Memory bus width (bits) | 448 | 448 | 448 | 448 | 256 | 256 | 256 | 512 |
CPU | Intel Core i7 965 Extreme Edition (3.20GHz, 8MB L3 cache, quad-core, LGA1,366) | |||||||
Motherboard | Foxconn Bloodrage X58 | |||||||
Motherboard BIOS | P04 | |||||||
Mainboard software | Intel Inf 9.1.0.1012 | |||||||
Memory | 6GB Corsair DOMINATOR PC12,800 | |||||||
Memory timings and speed | 9-9-9-24 1T @ DDR3-1,333 | |||||||
PSU | Cooler Master Real Power Pro 1,000W | |||||||
Monitor | Dell 30in 3007WFP - 2,560x1,600px | |||||||
Disk drive(s) | Seagate 500GB Seagate Barracuda 7200.11 (3Gb/s mode) | |||||||
Graphics driver | ForceWare 185.63 beta | ForceWare beta 185.63 | ForceWare 185.63 beta | ForceWare 182.06 | Catalyst 9.4 | Catalyst 9.4 | Catalyst 9.3 | Catalyst 9.3 |
Operating system | Windows Vista Business SP1, 64-bit |
Software
3D Benchmarks | Call of Duty 4: Modern
Warfare v1.7, HEXUS custom-recorded
benchmark:
DX9 - very high quality Company Of Heroes: Opposing Fronts v2.103: DX10 - very high quality Enemy Territory: Quake Wars v1.5, HEXUS custom-recorded benchmark. OpenGL - very high quality Far Cry 2 v1.01 DX10 - very high quality Race Driver: GRID v1.2, HEXUS custom-recorded benchmark - ultra quality |
---|