Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
109.18 | 112.89 | 81.88 | 87.16 | 75.63 | 103.26 | 105.22 | 92.14 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
94.69 | 97.36 | 69.46 | 66.18 | 61.07 | 86.9 | 86.25 | 80.51 |
Race Driver: GRID (high-end) 2,560x1,600 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
61.4 | 74.73 | 43.1 | 46.94 | 41.18 | 53.3 | 60.44 | 50.11 |
Here's something interesting. During our testing of the reference card with the same ForceWare 185.63 beta drivers we found the reference card to display extremely erratic frame-rates, being perfectly playable one moment and practically a slide-show the next, lowering the average frame-rate.
The retail BFG model, which is ostensibly the same card, albeit with slightly higher clocks, returns a higher average frame-rate, as the graph shows, but performance is still subject to 'near freezes' on a regular basis. NVIDIA R185 drivers - and we've tried the later R185.66s - seem to be the culprit here.
The Radeon HD 4890s still give it a good beating at every resolution, and they're tested on the very same platform, too.