Far Cry 2
Far Cry 2 1,680x1,050 4xAA MaxAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
64.18 | 78.87 | 54.48 | 64.66 | 63.41 | 64.61 | 61.86 | 55.42 |
Far Cry 2 1,920x1,200 4xAA MaxAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
58.1 | 71.02 | 47.89 | 57.34 | 56.38 | 57.67 | 55.9 | 50.06 |
Far Cry 2 2,560x1,600 4xAA MaxAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
38.68 | 46.25 | 33.87 | 41.33 | 40.71 | 41.85 | 36.53 | 33.28 |
Far Cry 2's doesn't scale well at lower resolutions, as there's little difference between 1,680x1,050 and 1,920x1,200 results. The game is smooth enough on both GeForce GTX 275 and Radeon HD 4890, though.