Enemy Territory: QW
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
96.45 | 100.35 | 92.13 | 109.1 | 106.7 | 115.8 | 93.5 | 82.55 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
82.3 | 87.65 | 76.17 | 90.5 | 88.5 | 96.33 | 79.45 | 69.55 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
53 | 59.7 | 48.67 | 57.85 | 56.7 | 62.6 | 50.95 | 44.83 |
The performance gains over a default-clocked GeForce GTX 275 are predicable enough. NVIDIA, too, has the edge on performance here.