Company of Heroes: OF
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
73.23 | 92.07 | 80.34 | 100.48 | 98.3 | 102.33 | 69.64 | 61.72 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
61.95 | 81.71 | 66.86 | 83.5 | 82.53 | 85.52 | 59.87 | 52.36 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
42.34 | 54.85 | 43.67 | 53.32 | 52.26 | 56.42 | 39.6 | 35.18 |
Extending the performance lead in Company of Heroes: Opposing Fronts farther, the game is simply faster on NVIDIA hardware, and just creamy-smooth at 2,560x1,600.