Call of Duty 4
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
88.55 | 123.25 | 77.5 | 90.55 | 87.75 | 93.33 | 85.3 | 78.44 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
74.8 | 103.95 | 66.37 | 78.05 | 75.8 | 82.73 | 72.55 | 66.15 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||||||
---|---|---|---|---|---|---|---|
XFX HD 4890 OC 1,024MB | Sapphire HD 4850 X2 2,048MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | BFG GTX 285 1,024MB | Sapphire HD 4890 XT 1,024MB | Sapphire HD 4870 1,024MB |
49.5 | 66.75 | 44.8 | 53.1 | 52.65 | 55.73 | 47.95 | 43.75 |
As expected, the minor bump in shipping frequencies adds a modicum of extra performance to the BFG card. ATI and NVIDIA's pre-overclocked GPUs play a game of nip-and-tuck here.