Company of Heroes: OF
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Sapphire HD 4870 1,024MB | BFG GTX 260 896MB | eVGA GTS 250 SC 1,024MB | BFG GTX 285 1,024MB | Sapphire HD 4870 Vapor-X 2GB |
59.55 | 61.72 | 80.34 | 58.26 | 102.33 | 61.39 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Sapphire HD 4870 1,024MB | BFG GTX 260 896MB | eVGA GTS 250 SC 1,024MB | BFG GTX 285 1,024MB | Sapphire HD 4870 Vapor-X 2GB |
51.96 | 52.36 | 66.86 | 48.48 | 85.52 | 52.26 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | |||||
---|---|---|---|---|---|
Sapphire HD 4870 512MB | Sapphire HD 4870 1,024MB | BFG GTX 260 896MB | eVGA GTS 250 SC 1,024MB | BFG GTX 285 1,024MB | Sapphire HD 4870 Vapor-X 2GB |
33.85 | 35.18 | 43.67 | 30.93 | 56.42 | 35.19 |
Company of Heroes: OF (DX10) runs better on price-comparable NVIDIA cards, evinced by the GeForce GTX 260 beating, handily so, the trio of Radeon HD 4870 cards. Again, there's no perceivable benefit from a 2GB frame-buffer.