Call of Duty 4
| Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||||
|---|---|---|---|---|---|
| Sapphire HD 4870 512MB | Sapphire HD 4870 1,024MB | BFG GTX 260 896MB | eVGA GTS 250 SC 1,024MB | BFG GTX 285 1,024MB | Sapphire HD 4870 Vapor-X 2GB | 
| 78 | 78.44 | 77.5 | 70.83 | 93.33 | 78.1 | 
| Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||||
|---|---|---|---|---|---|
| Sapphire HD 4870 512MB | Sapphire HD 4870 1,024MB | BFG GTX 260 896MB | eVGA GTS 250 SC 1,024MB | BFG GTX 285 1,024MB | Sapphire HD 4870 Vapor-X 2GB | 
| 66.45 | 66.15 | 66.37 | 59.4 | 82.73 | 66.5 | 
| Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||||
|---|---|---|---|---|---|
| Sapphire HD 4870 512MB | Sapphire HD 4870 1,024MB | BFG GTX 260 896MB | eVGA GTS 250 SC 1,024MB | BFG GTX 285 1,024MB | Sapphire HD 4870 Vapor-X 2GB | 
| 42.1 | 43.75 | 44.8 | 39 | 55.73 | 43.6 | 
Going right up to 2,560x1,600, there is no real difference in the Radeon HD 4870 benchmarks, irrespective of frame-buffer, and the cards generally match the performance of a GeForce GTX 260 896MB.
