Far Cry 2, and Race Driver: GRID
Far Cry 2 1,680x1,050 4xAA MaxAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | XFX Radeon HD 4870 XXX 1GB | XFX Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 260 iChiLL | Sapphire Radeon HD 4870 512MB |
64.61 | 90.09 | 56.83 | 89.6 | 57.46 | 50.03 |
Far Cry 2 1,920x1,200 4xAA MaxAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | XFX Radeon HD 4870 XXX 1GB | XFX Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 260 iChiLL | Sapphire Radeon HD 4870 512MB |
57.67 | 84.49 | 51.32 | 82.48 | 50.57 | 43.23 |
Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | XFX Radeon HD 4870 XXX 1GB | XFX Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 260 iChiLL | Sapphire Radeon HD 4870 512MB |
103.26 | 136.85 | 96.52 | 150.2 | 86.44 | 92.98 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | XFX Radeon HD 4870 XXX 1GB | XFX Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 260 iChiLL | Sapphire Radeon HD 4870 512MB |
86.9 | 126.76 | 82.99 | 131.16 | 74.26 | 80.08 |
Far Cry 2 and Race Driver: GRID both run very, very smoothly on the twin-GPU card - fast enough to trouble the ~£100 more-expensive GeForce GTX 295.