Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | XFX Radeon HD 4870 XXX 1GB | XFX Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 260 iChiLL | Sapphire Radeon HD 4870 512MB |
115.8 | 156.67 | 83.5 | 114.4 | 98.25 | 81.85 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | XFX Radeon HD 4870 XXX 1GB | XFX Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 260 iChiLL | Sapphire Radeon HD 4870 512MB |
96.33 | 135.83 | 71.2 | 102.07 | 81.7 | 69 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | XFX Radeon HD 4870 XXX 1GB | XFX Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 260 iChiLL | Sapphire Radeon HD 4870 512MB |
62.6 | 92.1 | 45.97 | 70.17 | 52 | 44.25 |
Again, credible value-based performance from the X2, providing >10 per cent over the GTX 285.