Enemy Territory: Quake Ware
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
73.37 | 72.5 | 64.7 | 67.5 | 81.85 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
58.9 | 58.17 | 54.43 | 56.9 | 69 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
36.67 | 36.2 | 34.13 | 35.9 | 44.25 |
The performance gap between fastest and slowest increases to some 25 per cent here. The Radeon HD 4870's keen pricing, sub-£150 now, makes lesser GPUs look poor.