Far Cry 2, and Race Driver: GRID
Far Cry 2 1,680x1,050 4xAA MaxAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
45.59 | 42.98 | 39.55 | 41.99 | 50.03 |
Far Cry 2 1,920x1,200 4xAA MaxAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
39.22 | 35.32 | 33.47 | 35.72 | 43.23 |
Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
69.49 | 69.54 | 72.22 | 75.14 | 92.98 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
57.46 | 57.09 | 61.42 | 64.1 | 80.08 |
More of the same in the last two games. No card's performance is bad, and all will provide a decent games-playing experience at the 1,680x1,050 resolution.