Company of Heroes: Opposing Fronts
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
58.26 | 55.7 | 49.08 | 51.21 | 59.55 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
48.48 | 45.29 | 41.76 | 43.65 | 51.96 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
30.93 | 26.79 | 27.7 | 28.75 | 33.85 |
Company of Heroes: OF, run via DX10 and high-quality settings, is harder on the cards. Here, the Radeon HD 4870's ~20 per cent performance advantage really begins to tell.