Call of Duty 4: Modern Warfare
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
70.83 | 70 | 63.57 | 66.3 | 78 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
59.4 | 58.57 | 53.83 | 55.65 | 66.45 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | ||||
---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | XFX GeForce 9800 GTX+ 512MB | Sapphire HD 4850 Vapor-X 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
39 | 37.1 | 33.93 | 35.2 | 42.1 |
The slowest of the bunch in Call of Duty 4, the Vapor-X still produces more-than reasonable numbers at 1,680x1,050 4xAA 16xAF.