Far Cry 2
Far Cry 2 1,680x1,050 4xAA MaxAF | |||
---|---|---|---|
BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
90.09 | 89.6 | 79.58 | 91.81 |
Far Cry 2 1,920x1,200 4xAA MaxAF | |||
---|---|---|---|
BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
84.49 | 82.48 | 67.04 | 84.63 |
Far Cry 2 2,560x1,600 4xAA MaxAF | |||
---|---|---|---|
BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
63.82 | 56.42 | 46.8 | 57.17 |
Graphics cards/performance difference Win7 vs. Vista | XFX Radeon HD 4870 X2 2,048MB | BFG GeForce GTX 295 1,792MB |
---|---|---|
1,680x1,050 | 2.45 |
-11.65 |
1,920x1,200 | 2.55 |
-20.71 |
2,560x1,600 | 1.42 |
-26.64 |
ATI's performance is pretty much where you would expect it to be in Far Cry 2. NVIDIA's, however, is poor, with the GTX 295 losing more than one-quarter of the average Vista frame-rate at 2,560x1,600 - enough to put it behind the Radeon HD 4870 X2.