Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||
---|---|---|---|
BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
156.67 | 114.4 | 157.15 | 117.8 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||
---|---|---|---|
BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
135.83 | 102.07 | 136.4 | 104.3 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||
---|---|---|---|
BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
92.1 | 70.17 | 91.7 | 72.75 |
Graphics cards/performance difference Win7 vs. Vista | XFX Radeon HD 4870 X2 2,048MB | BFG GeForce GTX 295 1,792MB |
---|---|---|
1,680x1,050 | 2.97 |
0.32 |
1,920x1,200 | 2.15 |
0.44 |
2,560x1,600 | 3.70 |
-0.43 |
Catalyst 9.3 beta shows a slight, but consistent, rise in benchmark scores when switching operating systems, but the ForceWare 181.71 betas benchmark at more-or-less the same level.