Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||
---|---|---|---|
BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
136.85 | 150.2 | 143.43 | 152.2 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||
---|---|---|---|
BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
126.76 | 131.16 | 120.02 | 131.78 |
Race Driver: GRID (high-end) 2,560x1,600 4xAA 0xAF | |||
---|---|---|---|
BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
85.68 | 95.34 | 81.44 | 94.51 |
Graphics cards/performance difference Win7 vs. Vista | XFX Radeon HD 4870 X2 2,048MB | BFG GeForce GTX 295 1,792MB |
---|---|---|
1,680x1,050 | 1.33 |
4.75 |
1,920x1,200 | 0.45 |
-5.36 |
2,560x1,600 | -0.83 | -5.02 |
ATI's performance continues to remain steady in Race Driver: GRID, but NVIDIA's chops and changes, doing well at 1,680x1,050 but losing out to the tune of five per cent at the higher resolutions the card will most likely be pitted at.