Company of Heroes: Opposing Fronts
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | |||
---|---|---|---|
BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
119.95 | 101.98 | 143.43 | 104.38 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | |||
---|---|---|---|
BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
103.89 | 92.58 | 128.37 | 95.22 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | |||
---|---|---|---|
BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
76.07 | 60.3 | 88.06 | 66.27 |
Graphics cards/performance difference Win7 vs. Vista | XFX Radeon HD 4870 X2 2,048MB | BFG GeForce GTX 295 1,792MB |
---|---|---|
1,680x1,050 | 2.35 |
19.5 |
1,920x1,200 | 2.81 |
23.6 |
2,560x1,600 | 9.95 |
15.8 |
We've double-checked the numbers and both cards perform better under Windows 7 than with Vista, especially the GeForce GTX 295, which shows a significant performance increase at every resolution.