Call of Duty 4: Modern Warfare
| Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||
|---|---|---|---|
| BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
| 145.4 | 142.23 | 145.3 | 142.3 |
| Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||
|---|---|---|---|
| BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
| 128.43 | 120.8 | 127.65 | 122 |
| Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||
|---|---|---|---|
| BFG GeForce GTX 295 | XFX Radeon HD 4870 X2 2GB | BFG GeForce GTX 295 *Win7* | XFX Radeon HD 4870 X2 *Win7* |
| 91.43 | 80.7 | 90.5 | 81 |
| Graphics cards/performance difference Win7 vs. Vista | XFX Radeon HD 4870 X2 2,048MB | BFG GeForce GTX 295 1,792MB |
|---|---|---|
| 1,680x1,050 | 0.07 |
-0.06 |
| 1,920x1,200 | 1 |
-0.52 |
| 2,560x1,600 | 0.37 |
-0.95 |
There's really not a lot in it between Vista and 7 in Call of Duty 4: Modern Warfare on both cards, and the differentiation is well within the standard deviation of the test.
