Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
73.37 | 64.7 | 92.13 | 72.5 | 67.5 | 81.85 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
58.9 | 54.43 | 76.17 | 58.17 | 56.9 | 69 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
36.67 | 34.13 | 48.67 | 36.2 | 35.9 | 44.25 |
You could throw a (performance) blanket over the two Radeon HD 4850s and GeForce 9800 GTX+ and GTS 250s.