Company of Heroes: OF
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
58.26 | 49.08 | 80.34 | 55.7 | 51.21 | 59.55 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
48.48 | 41.76 | 66.86 | 45.29 | 43.65 | 51.96 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
30.93 | 27.7 | 43.67 | 26.79 | 28.75 | 33.85 |
The same is generally true with Company of Heroes: Opposing Fronts. Take out the GeForce GTX 260 from the comparison and all cards produce similar average frame-rates.