Far Cry 2, and Race Driver: GRID
Far Cry 2 1,680x1,050 4xAA MaxAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
45.59 | 39.55 | 54.48 | 42.98 | 41.99 | 50.03 |
Far Cry 2 1,920x1,200 4xAA MaxAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
39.22 | 33.47 | 47.89 | 35.32 | 35.72 | 43.23 |
General performance in Far Cry 2 is painful at most resolutions; the game just doesn't scale well.
Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
69.49 | 72.22 | 81.88 | 69.54 | 75.14 | 92.98 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
57.46 | 61.42 | 69.46 | 57.09 | 64.1 | 80.08 |
Race Driver: GRID is the only title where the pre-overclocked XFX card opens up a clear lead over the price-equivalent GeForce counterparts.