Call of Duty 4
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
70.83 | 63.57 | 77.5 | 70 | 66.3 | 78 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
59.4 | 53.83 | 66.37 | 58.57 | 55.65 | 66.45 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
eVGA GeForce GTS 250 SC 1GB | ASUS Radeon HD 4850 512MB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | XFX Radeon HD 4850 XXX 512MB | Sapphire Radeon HD 4870 512MB |
39 | 33.93 | 44.8 | 37.1 | 35.2 | 42.1 |
Expectedly a touch faster than the bone-stock ASUS, the XFX lags just behind the mid-range offerings from NVIDIA. Still, we'd take an average 55.7fps at 1,920x1,200, 4xAA, 16xAF.