Far Cry 2
Far Cry 2 1,680x1,050 4xAA MaxAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 OCX 1GB | Sapphire Radeon HD 4850 X2 2GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 280 1GB | Inno3D GeForce GTX 260 SLI |
80.23 | 72.59 | 85.23 | 76.89 | 70.04 | 83.46 |
Far Cry 2 1,920x1,200 4xAA MaxAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 OCX 1GB | Sapphire Radeon HD 4850 X2 2GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 280 1GB | Inno3D GeForce GTX 260 SLI |
72.28 | 68.12 | 82.73 | 74.28 | 61.28 | 80.64 |
Far Cry 2 2,560x1,600 4xAA MaxAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 OCX 1GB | Sapphire Radeon HD 4850 X2 2GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 280 1GB | Inno3D GeForce GTX 260 SLI |
50.91 | 47.76 | 66.51 | 56.29 | 42.38 | 63.62 |
Far Cry 2 scales oddly, no matter which high-end card and CPU are used, and GPU-bound differences are only noticed at a resolution-busting 2,560x1,600. But if you have enough cash to splash out on a £400 graphics setup, another £750 won't hurt, will it? :)