Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 OCX 1GB | Sapphire Radeon HD 4850 X2 2GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 280 1GB | Inno3D GeForce GTX 260 SLI |
105.78 | 114.57 | 123.01 | 123.12 | 91.68 | 117.3 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 OCX 1GB | Sapphire Radeon HD 4850 X2 2GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 280 1GB | Inno3D GeForce GTX 260 SLI |
87.84 | 104.06 | 116.44 | 118.42 | 75.26 | 114.03 |
The step-down story from GTX 295 - GTX 285 OCX - GTX 280 continues in Race Driver: GRID. It's just as well that it's bundled with the ZOTAC card, because it runs like a dream.