Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 OCX 1GB | Sapphire Radeon HD 4850 X2 2GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 280 1GB | Inno3D GeForce GTX 260 SLI |
120.63 | 100.83 | 133.87 | 110.17 | 104.83 | 133.9 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 OCX 1GB | Sapphire Radeon HD 4850 X2 2GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 280 1GB | Inno3D GeForce GTX 260 SLI |
102.63 | 90 | 127.43 | 102.93 | 87.93 | 125.67 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
BFG GeForce GTX 285 OCX 1GB | Sapphire Radeon HD 4850 X2 2GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 2GB | Inno3D GeForce GTX 280 1GB | Inno3D GeForce GTX 260 SLI |
66.83 | 61.2 | 91.47 | 74.37 | 56.77 | 89.47 |
We're beginning to seriously wonder if NVIDIA gotten its pricing right with the GTX 285 (OCX) in the UK when it's thrashed by the GTX 295, and almost beaten by the £110-cheaper Sapphire Radeon HD 4850 X2 2GB.