Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | ||
---|---|---|
POV GeForce GTX 260 Premium | Force3D Radeon HD 4870 1GB | Palit GeForce GTX 260 |
91.37 | 85.63 | 91.23 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | ||
---|---|---|
POV GeForce GTX 260 Premium | Force3D Radeon HD 4870 1GB | Palit GeForce GTX 260 |
75.93 | 72.33 | 75.77 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | ||
---|---|---|
POV GeForce GTX 260 Premium | Force3D Radeon HD 4870 1GB | Palit GeForce GTX 260 |
44.97 | 43.47 | 41.7 |
It's pretty even in Enemy Territory: Quake Wars, and should you be fortunate enough to own a 30in monitor, performance remains solid.