Call of Duty 4
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | ||
---|---|---|
POV GeForce GTX 260 Premium | Force3D Radeon HD 4870 1GB | Palit GeForce GTX 260 |
77.43 | 79.27 | 70.2 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | ||
---|---|---|
POV GeForce GTX 260 Premium | Force3D Radeon HD 4870 1GB | Palit GeForce GTX 260 |
65.97 | 66.63 | 60.7 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | ||
---|---|---|
POV GeForce GTX 260 Premium | Force3D Radeon HD 4870 1GB | Palit GeForce GTX 260 |
44.97 | 43.47 | 41.7 |
The Point of View GeForce GTX 260 and Force3D Radeon HD 4870 1GB duke it out for top honours, leading to no clear winner.